Trimble Ag Software’s online and desktop solutions are compatible with many forms of data. Whether it’s directly from your Trimble displays or through a third-party account with one of our approved partners, you’ll find our software to be quite flexible.
To get started, find your equipment brand or file type in the chart below to see what types of data can be brought in and which data transfer method can be used to transfer that data into our software. If you have questions on how to execute data transfer with your equipment, reach out to our support team at TABS_Support@trimble.com.
Trimble (AgGPS & Ag_Data folder)
Type of Data | Vehicle Display to TAS Online1 | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
Resources (materials, people, equipment, crops, etc.) | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
Boundaries | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
VRA Prescriptions | N/A | N/A | Wireless or USB | Wireless or USB |
Task Data (yield and as-applied coverage applications) | Wireless or USB | Wireless or USB | N/A | N/A |
Guidance Lines | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
Feature Layers | Wireless or USB | Wireless or USB | Wireless or USB | Wireless or USB |
CNH (cn1 folders)2
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Boundaries | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | Wireless via API or USB | Wireless via API or USB | N/A | N/A |
Guidance Lines | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Feature Layers | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
John Deere (GS3 and GS4 data)2
Type of Data | Vehicle Display to TAS Online1 | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
Boundaries | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | USB |
VRA Prescriptions | N/A | N/A | Wireless via API or USB | USB |
Task Data (yield and as-applied coverage applications) | Wireless via API or USB | Wireless via API or USB | N/A | N/A |
Guidance Lines | USB | USB | Wireless via API or USB | USB |
Feature Layers | No | No | No | No |
AGCO (ISOXML – Taskdata folders)2
Type of Data | Vehicle Display to TAS Online1 | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB |
Boundaries | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB | Wireless via API or USB |
VRA Prescriptions | N/A | N/A | Wireless via API or USB | Wireless via API or USB |
Task Data (yield and as-applied coverage applications) | Wireless via API or USB | Wireless via API or USB | N/A | USB |
Guidance Lines | No | No | No | No |
Feature Layers | No | No | No | No |
Raven Slingshot
Type of Data | Vehicle Display to TAS Online1 | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB4 | No | No | No |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB4 | No | No | No |
Boundaries | Wireless via API or USB4 | No | No | No |
Send Tasks/Write VRA Maps | N/A | Wireless via API or USB (Shape files) | Wireless via API | USB (Shape files) |
Send Tasks and As-Applied Maps | Wireless via API or USB4 | Wireless via API or USB (Shape files) | N/A | N/A |
Guidance Lines | No | No | No | No |
Feature Layers | No | No | No | No |
Mueller (ISOXML – Taskdata folders)
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | Wireless via API or USB5 | USB | Wireless via API or USB5 | USB |
Resources (materials, people, equipment, crops, etc.) | Wireless via API or USB5 | USB | Wireless via API or USB5 | USB |
Boundaries | Wireless via API or USB5 | USB | Wireless via API or USB5 | USB |
VRA Prescriptions | N/A | N/A | Wireless via API or USB5 | USB |
Task Data (yield and as-applied coverage applications) | Wireless via API or USB5 | USB | N/A | N/A |
Guidance Lines | Wireless via API or USB5 | USB | Wireless via API or USB5 | USB |
Feature Layers | Wireless via API or USB5 | USB | Wireless via API or USB5 | USB |
ISOXML (Dickey John, Topcon, Claas, CNH and others – Taskdata folders)
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | USB | USB | USB | USB |
Resources (materials, people, equipment, crops, etc.) | USB | USB | USB | USB |
Boundaries | USB | USB | USB | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines3 | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) |
Feature Layers3 | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) | USB (if supported by display) |
Ag Leader (agdata files)2
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | No | USB | No | USB |
Resources (materials, people, equipment, crops, etc.) | No | USB | No | USB |
Boundaries | No | USB | No | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines | No | USB | No | USB |
Feature Layers | No | USB | No | USB |
Precision Planting (dat files)
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | No | USB | No | USB |
Resources (materials, people, equipment, crops, etc.) | No | USB | No | USB |
Boundaries | No | USB | No | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines | No | No | No | No |
Feature Layers | No | No | No | No |
Loup/RDS
Type of Data | Vehicle Display to TAS Online | Vehicle Display to TAS Desktop | TAS Online to Vehicle Display | TAS Desktop to Vehicle Display |
---|---|---|---|---|
Client, Farm and Field Names | No | USB | No | USB |
Resources (materials, people, equipment, crops, etc.) | No | USB | No | USB |
Boundaries | No | USB | No | USB |
VRA Prescriptions | N/A | N/A | USB | USB |
Task Data (yield and as-applied coverage applications) | USB | USB | N/A | N/A |
Guidance Lines | No | No | No | No |
Feature Layers | No | No | No | No |
1Wireless functionality with Trimble displays or third party APIs require Farmer Fit or Farmer Pro license. As a reminder, wireless transfer using third parties is done via API. Most APIs require that you have an account with the company who creates them and some APIs have related service fees
2 Older displays from CNH, John Deere, AGCO and Ag Leader are supported via USB transfer on the desktop software only
3Only a few displays support guidance lines via ISOXML (Kvernland may be the only one today)
4Uploading a Raven file via USB requires a Slingshot account
5Data can be transferred to/from a Mueller display utilizing the Trimble Ag Mobile app